Open Water → cheap experience & advanced certs in SE Asia → the world's best dives, slotted into the van routes.
Where you are: Open Water certified, own dive computer, early dive count, no advanced or specialty certs yet. Perfect launch point — the plan is build confidence at home, accelerate cheap in SE Asia, then dive the planet on the trips.
A solid, common starting point — certified and self-equipped on the safety basics. The gaps are all closeable cheaply in SE Asia.
PADI and SSI are cross-recognised everywhere, so mix freely and just take whoever's cheapest/best at each spot. SE Asia (Koh Tao, Gili) is the cheapest place on earth to certify — do the bulk there.
| Cert | What it unlocks | Time | AU cost | SE Asia cost | Best done |
|---|---|---|---|---|---|
| NitroxEnriched air | Longer bottom time, shorter surface intervals. Do first. | ½–1 day | $140–250 | $130–200 | Now, anywhere |
| Advanced Open WaterAOW | Dive to 30m + navigation + deep. The single most useful step up; opens most liveaboards. | 2 days / 5 dives | $350–460 | $340–450 | SE Asia |
| Rescue + EFRFirst aid / CPR | Self-rescue + assisting others. Makes you a genuinely competent, safe diver. | 3–4 days | $595–695 | ~$770 bundled | SE Asia (after ~20–30 dives) |
| DeepSpecialty | To 40m (rec max) — deeper wrecks & walls. | 2 days | $350–450 | $250–350 | SE Asia |
| WreckSpecialty | Penetrating wrecks (Liberty, Coron, Thistlegorm). | 2 days | $350–450 | $250–350 | SE Asia (on a wreck) |
| DrysuitSpecialty | Essential for cold Europe — Silfra, Norway, winter Med. Can't dive Silfra without it. | 1–2 days | $399 | n/a (warm) | AU cold water |
| SidemountSpecialty | Twin side tanks — redundancy; caves/wrecks/tech path. Optional. | 2 days | $400–500 | $300–400 | Optional |
| DivemasterFirst pro level | Guide certified divers, work around the world. Big commitment. | 2–8 weeks | $2,500–4,000 | ~$1,650+ (cheapest on earth) | Only if going pro · SE Asia |
As a travelling diver, every kg costs you. Own the personal-fit / hygiene / safety items; rent the bulky, expensive, service-hungry stuff until you're diving enough to justify hauling it. You already made the best first buy — the computer.
| Item | Buy or rent? | Why | Cost (AUD) |
|---|---|---|---|
| Dive computer | ✅ Own (done) | Logs dives, your settings, safety. Best first buy — nailed it. | owned |
| Mask + snorkel | ✅ Buy first | Fit is personal; a leaky rental ruins dives. Tiny to pack. | $50–250 |
| Fins (travel) | ✅ Buy early | Comfort + efficiency; get compact spring-strap fins. | $80–400 |
| Wetsuit (3mm) | ✅ Buy | 3mm = tropics; 5mm = SA/NSW winter; 7mm = Tas/Melbourne. | $150–600 |
| DSMB + spool | ✅ Buy early | Safety-critical surface marker; often required on liveaboards. | $60–160 |
| Dive torch + save-a-dive kit | ✅ Buy | Night/wreck use; O-rings, straps, defog save trips. | $80–230 |
| Regulator + octopus | ⚠️ Rent, buy later | Pricey, heavy, needs annual servicing (hard on the road). Buy at 30+ dives/yr. | $700–1,150+ |
| BCD | ⚠️ Rent, buy later | Bulkiest item to pack; buy a travel BCD once you know your style. | $500–1,150 |
| Drysuit | ⚠️ Rent until Europe | Bulky + needs cert; rent in Iceland/Norway, buy only if cold diving becomes regular. | rent / $1,500–4,000 |
| Tanks + weights | ❌ Always rent | Can't fly with them; every operator supplies them. | incl. / hire |
Rack up dives and tick a few uniquely-Australian encounters before you fly off. Cold-water sites double as drysuit practice for Europe.
| Spot | Best season | Level | Type · ~cost | Highlight |
|---|---|---|---|---|
| Great Barrier ReefCairns / Port Douglas | Jun–Oct (dry) | OW | Day-boat · ~$250–350 | Warm-water confidence builder; your first 10–20 dives. |
| Cod Hole & Ribbon ReefsQLD liveaboard | Jun–Oct | OW/AOW | Liveaboard · from ~$2,355 (3N) | Hand-feeding-distance potato cod, pristine ribbons. |
| Osprey ReefCoral Sea | Year-round | AOW + ~20 dives | Liveaboard · from ~$2,995 (4N) | Shark-feed dives, 1,000m walls, huge viz. |
| SS YongalaTownsville | May–Oct | AOW + buoyancy | Day-boat · ~$350–545 | One of the world's best wrecks — sea snakes, giant groupers, eagle rays. |
| NingalooExmouth WA | Whale sharks Mar–Aug | Snorkel | Day-boat · ~$400–625 | Swim alongside the world's biggest fish; mantas year-round. |
| Rapid BaySouth Australia | Year-round | OW (shore) | Shore · gear hire | The iconic leafy seadragon under the jetty. |
| WhyallaSouth Australia | May–Aug (peak Jun–Jul) | OW · cold 5–7mm | Shore/guided · ~$330 | Tens of thousands of giant cuttlefish mating — world-unique. |
| Neptune IslandsPort Lincoln SA | May–Oct | No cert (cage) | Liveaboard · ~$1,500–3,300 | Great white cage diving; world's only ocean-floor cage (Rodney Fox). |
| Julian RocksByron Bay NSW | Grey nurse May–Oct | OW | Day-boat · ~$150–280 | Australia's most accessible temperate shark/biodiversity dive. |
| Fish Rock CaveSouth West Rocks NSW | Year-round (summer best) | AOW + experience | Day-boat · ~$260–980 | Australia's only true ocean cave + biggest grey nurse population. |
| TasmaniaEaglehawk Neck | Dec–Mar | OW–AOW · cold | Shore/day-boat · gear hire | Temperate reefs, handfish — perfect drysuit practice before Europe. |
Your dive-skill accelerator (van Route 3 = SE Asia fly/stay). Do the bulk of your certs here, bank dives cheaply, then crown it with Raja Ampat or Tubbataha once you have the experience.
| Spot | Best season | Level | Type · ~cost | Highlight |
|---|---|---|---|---|
| Koh TaoThailand | Mar–Sep | Courses | Shore/boat · OW ~$400–550 | The world's #1 cheapest cert factory — certify + bank cheap dives. |
| Similan + Richelieu RockThailand (Andaman) | Oct–mid-May (park) | AOW | Liveaboard · ~$720–870 (3–4N) | Thailand's best site — whale sharks, mantas, purple soft coral. |
| Tulamben — USAT LibertyBali, Indonesia | Year-round | OW (shore!) | Shore · ~$40–90 | A great WWII wreck 30m off the beach — ideal Wreck-cert spot. |
| Gili IslandsLombok, Indonesia | Year-round | Courses | Day-boat · cheap certs | The other great budget cert hub; turtles galore. |
| KomodoFlores, Indonesia | Apr–Nov (mantas vary) | AOW + experience | Liveaboard · ~$860–6,100 | Manta trains, ripping drift dives, sharks; dragons topside. |
| Raja AmpatWest Papua, Indonesia | Oct–May | AOW + experience | Liveaboard · ~$3,600–8,600 (7N) | The most marine-biodiverse place on Earth. The SE Asia ceiling. |
| MalapascuaCebu, Philippines | Year-round (Mar–Jun best) | AOW | Day-boat · mid-range | The only reliable place on earth for pelagic thresher sharks. |
| TubbatahaSulu Sea, Philippines | mid-Mar–mid-Jun ONLY | AOW + experience | Liveaboard · ~$2,800–5,300 | UNESCO crown jewel — ~360 coral species, sharks, walls. |
| CoronPalawan, Philippines | Mar–Jun | AOW + Wreck | Day-boat · mid-range | Best wreck diving in the Philippines — a Japanese WWII fleet. |
| MoalboalCebu, Philippines | Year-round (avoid Jun–Oct) | OW (shore) | Shore · ~$55–95 | A permanent bait-ball of millions of sardines, 5m off the beach. |
| SipadanBorneo, Malaysia | Year-round (closed Nov 2026) | AOW + ~20 dives | Day-boat · permit ~$150/day | Barracuda Point tornadoes, turtles, the legendary drop-off. Book ahead. |
The bucket-list dives that fall near each van leg (see trips →). Drysuit unlocks the cold European ones, so do that cert early.
| Dive | Best season | Level | Type · ~cost | Route |
|---|---|---|---|---|
| Red Sea — Thistlegorm + BrothersEgypt | Sep–Nov & Mar–May | AOW + Deep | Liveaboard · ~$2,300–3,700/wk | 🚐 Routes 1 & 2 fly from Europe |
| Silfra fissureIceland | Year-round | Drysuit required | Shore · ~$430 | 🚐 Route 1 (Nordics) fly-out |
| Arctic orca & humpbackNorway | Oct–Jan | Drysuit · cold | Expedition · ~$5,500–8,300 | 🚐 Route 1 (Nordics) |
| Azores — blue sharks & mobulasPortugal | Jun–Oct | AOW + | Day-boat · ~$290–330/dive | 🚐 Route 1 (Atlantic edge) |
| Malta & Gozo — Blue Hole + wrecksMalta | Mar–Nov | OW–AOW | Shore/boat · moderate | 🚐 Route 1 (S Europe) |
| Medes IslandsSpain | May–Oct | OW–AOW | Day-boat · moderate | 🚐 Route 1 |
| Adriatic — caverns & wrecksCroatia / Greece | May–Oct | OW–AOW | Day-boat · moderate | 🚐 Route 2 (Balkans) trip detail → |
| Florida — cenote/cave springsUSA | Year-round (~22°C) | OW (cavern) | Shore · ~$30–60/day | 🚐 Route 5 (USA) trip detail → |
| Jupiter — goliath grouper + sharksFlorida, USA | Grouper Aug–Oct | AOW + experience | Day-boat · moderate | 🚐 Route 5 |
| Channel Islands kelp forestsCalifornia, USA | Jul–Oct | AOW · cold | Day-boat · moderate | 🚐 Route 5 (West Coast) |
| Kona manta night diveHawaii, USA | Year-round | OW | Day-boat · ~$330 | 🚐 Route 5 (fly-out) |
| Yucatán cenotes + CozumelMexico | Year-round | OW (cavern) | Shore/boat · ~$170–300 | 🚐 Route 5 (into Mexico) |
| Socorro giant mantasMexico (Baja) | Nov–May | Advanced · blue-water | Liveaboard · ~$4,300–6,400/wk | 🚐 Route 5 (Baja) |
| Galápagos — hammerheads & whale sharksEcuador | Whale sharks Jun–Nov | Advanced · 50+ dives | Liveaboard · ~$9,100–9,700/wk | 🚐 Route 6 — the flagship trip detail → |
| Easter IslandChile | Dec–Mar | OW–AOW | Day-boat · premium | 🚐 Route 6 |
| Fernando de NoronhaBrazil | Aug–Jan | OW–AOW | Day-boat · premium | 🚐 Route 6 |
| Patagonia sea lionsArgentina | Sep–Apr | OW · cold | Day-boat · moderate | 🚐 Route 6 |
Ten dives that define the journey — each tagged with its van route. The same shortlist appears on the trips page. Honest difficulty noted.
Roughly what each chapter costs. The certs are cheap; the liveaboards are where the money goes — time those to the routes.